Season 4 10.25 - 1.10.2011 Leader Board
Results through 24 events out of 24 total.
| Place | Name | Points | Wins | $$ Won |
|---|---|---|---|---|
| 1 | Sherman, Keith | 66.00 | $30.00 | |
| 2 | Wilkens, Taylor | 66.00 | 1 | $95.00 |
| 3 | Burnett, Chris | 63.00 | 2 | $160.00 |
| 4 | Nichols, Dan | 53.00 | $75.00 | |
| 5 | Loonan, Greg | 47.00 | 3 | $150.00 |
| 6 | Nance, Kyle | 40.00 | 1 | $75.00 |
| 7 | Ferguson, Sharon | 40.00 | 2 | $110.00 |
| 8 | Castell, David | 39.00 | $25.00 | |
| 9 | No Sign Out #1 | 37.00 | 1 | $60.00 |
| 10 | Farran, Scott | 37.00 | $35.00 | |
| 11 | Franklin, Mike | 36.00 | 1 | $50.00 |
| 12 | Roberts, Sam | 33.00 | $50.00 | |
| 13 | Kim, Bruce | 28.00 | 2 | $100.00 |
| 14 | Duffey | 26.00 | $25.00 | |
| 15 | Sala, Martha A. | 26.00 | $50.00 | |
| 16 | Sharpe, Gail | 25.00 | ||
| 17 | Cook, Joe | 24.00 | 1 | $50.00 |
| 18 | Gugino, Stephanie | 24.00 | 1 | $50.00 |
| 19 | Schoo, Carter | 23.00 | $20.00 | |
| 20 | Jones, Bob | 23.00 | $10.00 | |
| 21 | Dow, Lance | 23.00 | 1 | $50.00 |
| 22 | Musa, Kyle | 21.00 | $25.00 | |
| 23 | Key, Fred | 21.00 | $25.00 | |
| 24 | Wann, Nate | 20.00 | 1 | $50.00 |
| 25 | Miller, Bill | 20.00 | 1 | $50.00 |
| 26 | Marshall, Robert | 20.00 | $10.00 | |
| 27 | Dardon, John H. | 20.00 | $50.00 | |
| 28 | Austin, Bryce | 20.00 | 1 | $75.00 |
| 29 | Daddy Frank | 19.00 | $25.00 | |
| 30 | Bacan, Tim | 19.00 | $20.00 | |
| 31 | Dick, Fred | 19.00 | ||
| 32 | No Sign Out #2 | 18.00 | ||
| 33 | Stepp, Brian | 18.00 | 1 | $60.00 |
| 34 | Gallagher, Pat | 17.00 | 1 | $50.00 |
| 35 | Hunter, Brian | 17.00 | $10.00 | |
| 36 | Vandagriff, Eric | 15.00 | 1 | $50.00 |
| 37 | Horn, Geoff | 15.00 | ||
| 38 | Lee, Matthew | 15.00 | $25.00 | |
| 39 | Jeffries, Jay | 14.00 | $10.00 | |
| 40 | Bailey, Chris | 14.00 | ||
| 41 | Prendergast, David | 13.00 | $10.00 | |
| 42 | Hope, Lee | 13.00 | ||
| 43 | Garneau, Carl | 12.00 | ||
| 44 | Haddad, Mussab | 11.00 | $10.00 | |
| 45 | No Sign Out #3 | 10.00 | 1 | $50.00 |
| 46 | Govoni, Darren | 10.00 | $25.00 | |
| 47 | Holohan, John | 10.00 | ||
| 48 | Rastelli, Guillermo | 10.00 | 1 | $50.00 |
| 49 | Payne, Jeff | 9.00 | $25.00 | |
| 50 | Lewis, Mary | 9.00 | ||
| 51 | Nitz, Mark | 9.00 | $25.00 | |
| 52 | Walton, Kayla | 9.00 | $10.00 | |
| 53 | Hovenesian, James | 8.00 | $10.00 | |
| 54 | Weaver, Kellie | 8.00 | $10.00 | |
| 55 | Scott, Jeff | 8.00 | $10.00 | |
| 56 | Brown, John | 8.00 | ||
| 57 | OConnor, Stephen | 8.00 | ||
| 58 | Kaster, Troy | 7.00 | ||
| 59 | Dennis, Roy | 6.00 | ||
| 60 | Thoden, Scott | 6.00 | ||
| 61 | Rutledge, David | 6.00 | ||
| 62 | Starling, Ben | 4.00 | ||
| 63 | Schillinger, Dianna | 2.00 | ||
| 64 | Kim, Sun Hee | 1.00 | ||
| 65 | Franklin, Sharlene | 1.00 | ||
| 66 | Russell, David | 1.00 |
Season 4 10.25 - 1.10.2011 Results
Week 12 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Franklin, Mike | 10.00 | $50.00 |
| 2 | Nichols, Dan | 9.00 | $25.00 |
| 3 | Hovenesian, James | 8.00 | $10.00 |
| 4 | Castell, David | 7.00 | |
| 5 | Farran, Scott | 6.00 | |
| 6 | Vandagriff, Eric | 5.00 | |
| 7 | Wilkens, Taylor | 4.00 | |
| 8 | Burnett, Chris | 3.00 | |
| 9 | Nance, Kyle | 2.00 | |
| 10 | Haddad, Mussab | 1.00 |
Week 12 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Vandagriff, Eric | 10.00 | $50.00 |
| 2 | Burnett, Chris | 9.00 | $25.00 |
| 3 | Sherman, Keith | 8.00 | $10.00 |
| 4 | Wilkens, Taylor | 7.00 | |
| 5 | Ferguson, Sharon | 6.00 | |
| 6 | Duffey | 5.00 | |
| 7 | Sharpe, Gail | 4.00 | |
| 8 | Thoden, Scott | 3.00 | |
| 9 | Dick, Fred | 2.00 | |
| 10 | Bailey, Chris | 1.00 |
Week 11 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Rastelli, Guillermo | 10.00 | $50.00 |
| 2 | Payne, Jeff | 9.00 | $25.00 |
| 3 | Farran, Scott | 8.00 | $10.00 |
| 4 | Hope, Lee | 7.00 | |
| 5 | Castell, David | 6.00 | |
| 6 | No Sign Out #2 | 5.00 | |
| 7 | No Sign Out #1 | 4.00 | |
| 8 | Duffey | 3.00 | |
| 9 | Burnett, Chris | 2.00 | |
| 10 | Nance, Kyle | 1.00 |
Week 11 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Ferguson, Sharon | 10.00 | $50.00 |
| 2 | Sala, Martha A. | 9.00 | $25.00 |
| 3 | Scott, Jeff | 8.00 | $10.00 |
| 4 | No Sign Out #2 | 7.00 | |
| 5 | Miller, Bill | 6.00 | |
| 6 | No Sign Out #1 | 5.00 | |
| 7 | Dick, Fred | 4.00 | |
| 8 | Hope, Lee | 3.00 | |
| 9 | Brown, John | 2.00 | |
| 10 | Schoo, Carter | 1.00 |
Week 10 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Wilkens, Taylor | 10.00 | $50.00 |
| 2 | Roberts, Sam | 9.00 | $25.00 |
| 3 | Burnett, Chris | 8.00 | $10.00 |
| 4 | Cook, Joe | 7.00 | |
| 5 | Jeffries, Jay | 6.00 | |
| 6 | Sala, Martha A. | 5.00 | |
| 7 | Franklin, Mike | 4.00 | |
| 8 | Holohan, John | 3.00 | |
| 9 | Nichols, Dan | 2.00 | |
| 10 | Ferguson, Sharon | 1.00 |
Week 10 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | No Sign Out #3 | 10.00 | $50.00 |
| 2 | Austin, Bryce | 9.00 | $25.00 |
| 3 | Walton, Kayla | 8.00 | $10.00 |
| 4 | Musa, Kyle | 7.00 | |
| 5 | No Sign Out #2 | 6.00 | |
| 6 | No Sign Out #1 | 5.00 | |
| 7 | Starling, Ben | 4.00 | |
| 8 | Lewis, Mary | 3.00 | |
| 9 | Prendergast, David | 2.00 | |
| 10 | Roberts, Sam | 1.00 |
Week 9 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Burnett, Chris | 10.00 | $50.00 |
| 2 | Farran, Scott | 9.00 | $25.00 |
| 3 | Ferguson, Sharon | 8.00 | $10.00 |
| 4 | Kaster, Troy | 7.00 | |
| 5 | Brown, John | 6.00 | |
| 6 | Loonan, Greg | 5.00 | |
| 7 | Miller, Bill | 4.00 | |
| 8 | Sherman, Keith | 3.00 | |
| 9 | Nance, Kyle | 2.00 | |
| 10 | Walton, Kayla | 1.00 |
Week 9 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Miller, Bill | 10.00 | $50.00 |
| 2 | Lee, Matthew | 9.00 | $25.00 |
| 3 | Sherman, Keith | 8.00 | $10.00 |
| 4 | Burnett, Chris | 7.00 | |
| 5 | Loonan, Greg | 6.00 | |
| 6 | Wann, Nate | 5.00 | |
| 7 | Gugino, Stephanie | 4.00 | |
| 8 | Sala, Martha A. | 3.00 | |
| 9 | Schillinger, Dianna | 2.00 | |
| 10 | Ferguson, Sharon | 1.00 |
Week 8 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Loonan, Greg | 10.00 | $50.00 |
| 2 | Castell, David | 9.00 | $25.00 |
| 3 | Sherman, Keith | 8.00 | $10.00 |
| 4 | Cook, Joe | 7.00 | |
| 5 | Farran, Scott | 6.00 | |
| 6 | Key, Fred | 5.00 | |
| 7 | Ferguson, Sharon | 4.00 | |
| 8 | Thoden, Scott | 3.00 | |
| 9 | Franklin, Mike | 2.00 | |
| 10 | Jones, Bob | 1.00 |
Week 8 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Ferguson, Sharon | 10.00 | $50.00 |
| 2 | Key, Fred | 9.00 | $25.00 |
| 3 | Stepp, Brian | 8.00 | $10.00 |
| 4 | Holohan, John | 7.00 | |
| 5 | Lee, Matthew | 6.00 | |
| 6 | Duffey | 5.00 | |
| 7 | Burnett, Chris | 4.00 | |
| 8 | Nichols, Dan | 3.00 | |
| 9 | Gallagher, Pat | 2.00 | |
| 10 | Wilkens, Taylor | 1.00 |
week 7 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Cook, Joe | 10.00 | $50.00 |
| 2 | Roberts, Sam | 9.00 | $25.00 |
| 3 | Prendergast, David | 8.00 | $10.00 |
| 4 | Garneau, Carl | 7.00 | |
| 5 | Sharpe, Gail | 6.00 | |
| 6 | Gugino, Stephanie | 5.00 | |
| 7 | Nichols, Dan | 4.00 | |
| 8 | Nance, Kyle | 3.00 | |
| 9 | Wilkens, Taylor | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 7 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Austin, Bryce | 10.00 | $50.00 |
| 2 | Burnett, Chris | 9.00 | $25.00 |
| 3 | Schoo, Carter | 8.00 | $10.00 |
| 4 | Key, Fred | 7.00 | |
| 5 | Lewis, Mary | 6.00 | |
| 6 | Garneau, Carl | 5.00 | |
| 7 | OConnor, Stephen | 4.00 | |
| 8 | Franklin, Mike | 3.00 | |
| 9 | Sherman, Keith | 2.00 | |
| 10 | Dick, Fred | 1.00 |
Week 6 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Loonan, Greg | 10.00 | $50.00 |
| 2 | Nance, Kyle | 9.00 | $25.00 |
| 3 | Bacan, Tim | 8.00 | $10.00 |
| 4 | Roberts, Sam | 7.00 | |
| 5 | Franklin, Mike | 6.00 | |
| 6 | Nichols, Dan | 5.00 | |
| 7 | Duffey | 4.00 | |
| 8 | Castell, David | 3.00 | |
| 9 | Sharpe, Gail | 2.00 | |
| 10 | Haddad, Mussab | 1.00 |
Week 6 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Wann, Nate | 10.00 | $50.00 |
| 2 | Duffey | 9.00 | $25.00 |
| 3 | Bacan, Tim | 8.00 | $10.00 |
| 4 | Dick, Fred | 7.00 | |
| 5 | Schoo, Carter | 6.00 | |
| 6 | Wilkens, Taylor | 5.00 | |
| 7 | Roberts, Sam | 4.00 | |
| 8 | Daddy Frank | 3.00 | |
| 9 | Nance, Kyle | 2.00 | |
| 10 | Govoni, Darren | 1.00 |
Week 5 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Burnett, Chris | 10.00 | $50.00 |
| 2 | Wilkens, Taylor | 9.00 | $25.00 |
| 3 | Marshall, Robert | 8.00 | $10.00 |
| 4 | Nance, Kyle | 7.00 | |
| 5 | Franklin, Mike | 6.00 | |
| 6 | Gugino, Stephanie | 5.00 | |
| 7 | Farran, Scott | 4.00 | |
| 8 | Castell, David | 3.00 | |
| 9 | Musa, Kyle | 2.00 | |
| 10 | Loonan, Greg | 1.00 |
Week 5 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Stepp, Brian | 10.00 | $50.00 |
| 2 | Daddy Frank | 9.00 | $25.00 |
| 3 | No Sign Out #1 | 8.00 | $10.00 |
| 4 | Sherman, Keith | 7.00 | |
| 5 | Wilkens, Taylor | 6.00 | |
| 6 | Marshall, Robert | 5.00 | |
| 7 | Nance, Kyle | 4.00 | |
| 8 | Prendergast, David | 3.00 | |
| 9 | Sharpe, Gail | 2.00 | |
| 10 | Burnett, Chris | 1.00 |
Week 4 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Nance, Kyle | 10.00 | $50.00 |
| 2 | Nichols, Dan | 9.00 | $25.00 |
| 3 | Jones, Bob | 8.00 | $10.00 |
| 4 | Horn, Geoff | 7.00 | |
| 5 | Dow, Lance | 6.00 | |
| 6 | Gallagher, Pat | 5.00 | |
| 7 | Wilkens, Taylor | 4.00 | |
| 8 | Bacan, Tim | 3.00 | |
| 9 | Sherman, Keith | 2.00 | |
| 10 | Austin, Bryce | 1.00 |
Week 4 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Gugino, Stephanie | 10.00 | $50.00 |
| 2 | Sala, Martha A. | 9.00 | $25.00 |
| 3 | Jeffries, Jay | 8.00 | $10.00 |
| 4 | Sherman, Keith | 7.00 | |
| 5 | Bailey, Chris | 6.00 | |
| 6 | Kim, Bruce | 5.00 | |
| 7 | Franklin, Mike | 4.00 | |
| 8 | Daddy Frank | 3.00 | |
| 9 | Horn, Geoff | 2.00 | |
| 10 | Franklin, Sharlene | 1.00 |
Week 3 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Gallagher, Pat | 10.00 | $50.00 |
| 2 | Dardon, John H. | 9.00 | $25.00 |
| 3 | Wilkens, Taylor | 8.00 | $10.00 |
| 4 | Nichols, Dan | 7.00 | |
| 5 | Sharpe, Gail | 6.00 | |
| 6 | Castell, David | 5.00 | |
| 7 | Sherman, Keith | 4.00 | |
| 8 | Kim, Bruce | 3.00 | |
| 9 | Loonan, Greg | 2.00 | |
| 10 | Franklin, Mike | 1.00 |
Week 3 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Kim, Bruce | 10.00 | $50.00 |
| 2 | Nitz, Mark | 9.00 | $25.00 |
| 3 | Schoo, Carter | 8.00 | $10.00 |
| 4 | Marshall, Robert | 7.00 | |
| 5 | Rutledge, David | 6.00 | |
| 6 | Dick, Fred | 5.00 | |
| 7 | OConnor, Stephen | 4.00 | |
| 8 | Loonan, Greg | 3.00 | |
| 9 | Sherman, Keith | 2.00 | |
| 10 | Kim, Sun Hee | 1.00 |
Week 2 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Dow, Lance | 10.00 | $50.00 |
| 2 | Nichols, Dan | 9.00 | $25.00 |
| 3 | Wilkens, Taylor | 8.00 | $10.00 |
| 4 | Jones, Bob | 7.00 | |
| 5 | Castell, David | 6.00 | |
| 6 | Sherman, Keith | 5.00 | |
| 7 | No Sign Out #1 | 4.00 | |
| 8 | Sharpe, Gail | 3.00 | |
| 9 | Hope, Lee | 2.00 | |
| 10 | Haddad, Mussab | 1.00 |
Week 2 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Loonan, Greg | 10.00 | $50.00 |
| 2 | Govoni, Darren | 9.00 | $25.00 |
| 3 | Weaver, Kellie | 8.00 | $10.00 |
| 4 | Bailey, Chris | 7.00 | |
| 5 | Hunter, Brian | 6.00 | |
| 6 | Wann, Nate | 5.00 | |
| 7 | Nichols, Dan | 4.00 | |
| 8 | Roberts, Sam | 3.00 | |
| 9 | Sharpe, Gail | 2.00 | |
| 10 | Hope, Lee | 1.00 |
Week 1 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | No Sign Out #1 | 10.00 | $50.00 |
| 2 | Musa, Kyle | 9.00 | $25.00 |
| 3 | Haddad, Mussab | 8.00 | $10.00 |
| 4 | Jones, Bob | 7.00 | |
| 5 | Horn, Geoff | 6.00 | |
| 6 | Sherman, Keith | 5.00 | |
| 7 | Farran, Scott | 4.00 | |
| 8 | Hunter, Brian | 3.00 | |
| 9 | Dardon, John H. | 2.00 | |
| 10 | Nichols, Dan | 1.00 |
Week 1 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Kim, Bruce | 10.00 | $50.00 |
| 2 | Dardon, John H. | 9.00 | $25.00 |
| 3 | Hunter, Brian | 8.00 | $10.00 |
| 4 | Dow, Lance | 7.00 | |
| 5 | Dennis, Roy | 6.00 | |
| 6 | Sherman, Keith | 5.00 | |
| 7 | Daddy Frank | 4.00 | |
| 8 | Musa, Kyle | 3.00 | |
| 9 | Wilkens, Taylor | 2.00 | |
| 10 | Russell, David | 1.00 |