Season 6 5.2 - 8.08.2011 Leader Board
Results through 24 events out of 24 total.
| Place | Name | Points | Wins | $$ Won |
|---|---|---|---|---|
| 1 | Wilkens, Taylor | 81.00 | 3 | $235.00 |
| 2 | Tripi, Tony | 78.00 | 1 | $85.00 |
| 3 | Miller, Bill | 76.00 | $55.00 | |
| 4 | Sharpe, Gail | 56.00 | 1 | $110.00 |
| 5 | Ferguson, Sharon | 53.00 | $50.00 | |
| 6 | Lewis, Mary | 52.00 | $35.00 | |
| 7 | Starling, Ben | 49.00 | 1 | $105.00 |
| 8 | Loonan, Greg | 49.00 | 2 | $125.00 |
| 9 | Poindexter, Michael | 48.00 | $20.00 | |
| 10 | Farran, Scott | 41.00 | $35.00 | |
| 11 | Burnett, Chris | 41.00 | 1 | $70.00 |
| 12 | Bigelow, Jamie | 34.00 | 1 | $60.00 |
| 13 | Haddad, Mussab | 32.00 | 1 | $75.00 |
| 14 | Daddy Frank | 30.00 | $25.00 | |
| 15 | Castell, David | 28.00 | ||
| 16 | Jeffries, Jay | 27.00 | 1 | $85.00 |
| 17 | Nance, Kyle | 26.00 | $25.00 | |
| 18 | Roser, Jon | 25.00 | 1 | $50.00 |
| 19 | Cook, Joe | 20.00 | 2 | $100.00 |
| 20 | Vaclaucek, Tom | 19.00 | 1 | $75.00 |
| 21 | Garneau, Carl | 18.00 | $35.00 | |
| 22 | Musa, Kyle | 18.00 | 1 | $50.00 |
| 23 | Roberts, Sam | 17.00 | $35.00 | |
| 24 | Gallagher, Pat | 17.00 | $10.00 | |
| 25 | No Sign Out #1 | 16.00 | $10.00 | |
| 26 | Kraws, Daniel | 15.00 | $25.00 | |
| 27 | Dennis, Roy | 14.00 | $10.00 | |
| 28 | Sherman, Keith | 14.00 | ||
| 29 | Prendergast, David | 13.00 | $25.00 | |
| 30 | Holohan, John | 13.00 | 1 | $50.00 |
| 31 | Lewis, Adam | 13.00 | ||
| 32 | Hinkle, Kaitlyn | 13.00 | ||
| 33 | Schoo, Carter | 13.00 | 1 | $50.00 |
| 34 | Jones, Bob | 11.00 | ||
| 35 | Wann, Nate | 11.00 | ||
| 36 | Bacan, Tim | 11.00 | ||
| 37 | Taylor, Blake | 11.00 | ||
| 38 | Marshall, Robert | 10.00 | 1 | $50.00 |
| 39 | Carper, James | 10.00 | 1 | $50.00 |
| 40 | Zentz, Dan | 10.00 | 1 | $50.00 |
| 41 | Reiner, Matt | 10.00 | 1 | $50.00 |
| 42 | Castleberry, Trent | 10.00 | ||
| 43 | Anderson, Mark | 10.00 | 1 | $50.00 |
| 44 | Travis, Randy | 9.00 | ||
| 45 | Key, Fred | 9.00 | ||
| 46 | McAlpine, Ryan | 9.00 | $25.00 | |
| 47 | Dow, Lance | 9.00 | ||
| 48 | Weaver, Kellie | 9.00 | ||
| 49 | Nichols, Dan | 9.00 | $25.00 | |
| 50 | Bacan, Stephen | 8.00 | $10.00 | |
| 51 | BMT | 8.00 | $10.00 | |
| 52 | Ci, Trent | 7.00 | ||
| 53 | Agrali, Marc | 7.00 | ||
| 54 | Scott, Jeff | 6.00 | ||
| 55 | No Sign Out #2 | 6.00 | ||
| 56 | Cantelli, Matt | 6.00 | ||
| 57 | Rexroad, Shane | 6.00 | ||
| 58 | Stepp, Brian | 6.00 | ||
| 59 | OConnor, Stephen | 5.00 | ||
| 60 | Stanley, Troy | 5.00 | ||
| 61 | Payne, Mike | 5.00 | ||
| 62 | Andrews, Buck | 4.00 | ||
| 63 | Roser, Fred | 4.00 | ||
| 64 | Brown, John | 4.00 | ||
| 65 | Poindexter, Brittani | 3.00 | ||
| 66 | Lantz, Caleb | 3.00 | ||
| 67 | Bailey, Chris | 3.00 | ||
| 68 | Dayton, Zak | 2.00 | ||
| 69 | Hovenesian, James | 2.00 | ||
| 70 | Benade, Leo | 2.00 | ||
| 71 | Rilby, Nick | 1.00 |
Season 6 5.2 - 8.08.2011 Results
Week 12 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Carper, James | 10.00 | $50.00 |
| 2 | Tripi, Tony | 9.00 | $25.00 |
| 3 | Miller, Bill | 8.00 | $10.00 |
| 4 | Haddad, Mussab | 7.00 | |
| 5 | Daddy Frank | 6.00 | |
| 6 | Roser, Jon | 5.00 | |
| 7 | Brown, John | 4.00 | |
| 8 | Castell, David | 3.00 | |
| 9 | Lewis, Mary | 2.00 | |
| 10 | Bailey, Chris | 1.00 |
Week 12 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Burnett, Chris | 10.00 | $50.00 |
| 2 | Lewis, Mary | 9.00 | $25.00 |
| 3 | Miller, Bill | 8.00 | $10.00 |
| 4 | Ferguson, Sharon | 7.00 | |
| 5 | Sherman, Keith | 6.00 | |
| 6 | Poindexter, Michael | 5.00 | |
| 7 | Loonan, Greg | 4.00 | |
| 8 | Sharpe, Gail | 3.00 | |
| 9 | Dennis, Roy | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 11 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Wilkens, Taylor | 10.00 | $50.00 |
| 2 | Garneau, Carl | 9.00 | $25.00 |
| 3 | No Sign Out #1 | 8.00 | $10.00 |
| 4 | Tripi, Tony | 7.00 | |
| 5 | Lewis, Adam | 6.00 | |
| 6 | OConnor, Stephen | 5.00 | |
| 7 | Miller, Bill | 4.00 | |
| 8 | Poindexter, Michael | 3.00 | |
| 9 | Loonan, Greg | 2.00 | |
| 10 | Roser, Jon | 1.00 |
Week 11 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Reiner, Matt | 10.00 | $50.00 |
| 2 | Haddad, Mussab | 9.00 | $25.00 |
| 3 | Garneau, Carl | 8.00 | $10.00 |
| 4 | Lewis, Adam | 7.00 | |
| 5 | Dow, Lance | 6.00 | |
| 6 | Lewis, Mary | 5.00 | |
| 7 | Loonan, Greg | 4.00 | |
| 8 | Lantz, Caleb | 3.00 | |
| 9 | Bailey, Chris | 2.00 | |
| 10 | Poindexter, Michael | 1.00 |
Week 10 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Anderson, Mark | 10.00 | $50.00 |
| 2 | Miller, Bill | 9.00 | $25.00 |
| 3 | Lewis, Mary | 8.00 | $10.00 |
| 4 | Sherman, Keith | 7.00 | |
| 5 | No Sign Out #2 | 6.00 | |
| 6 | No Sign Out #1 | 5.00 | |
| 7 | Key, Fred | 4.00 | |
| 8 | Castell, David | 3.00 | |
| 9 | Bacan, Tim | 2.00 | |
| 10 | Ferguson, Sharon | 1.00 |
Week 10 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Wilkens, Taylor | 10.00 | $50.00 |
| 2 | Nichols, Dan | 9.00 | $25.00 |
| 3 | Dennis, Roy | 8.00 | $10.00 |
| 4 | Agrali, Marc | 7.00 | |
| 5 | Daddy Frank | 6.00 | |
| 6 | Ferguson, Sharon | 5.00 | |
| 7 | Farran, Scott | 4.00 | |
| 8 | Lewis, Mary | 3.00 | |
| 9 | Poindexter, Michael | 2.00 | |
| 10 | Wann, Nate | 1.00 |
Week 9 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Loonan, Greg | 10.00 | $50.00 |
| 2 | Ferguson, Sharon | 9.00 | $25.00 |
| 3 | Wilkens, Taylor | 8.00 | $10.00 |
| 4 | Tripi, Tony | 7.00 | |
| 5 | Wann, Nate | 6.00 | |
| 6 | Poindexter, Michael | 5.00 | |
| 7 | Nance, Kyle | 4.00 | |
| 8 | Poindexter, Brittani | 3.00 | |
| 9 | Burnett, Chris | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 9 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Marshall, Robert | 10.00 | $50.00 |
| 2 | McAlpine, Ryan | 9.00 | $25.00 |
| 3 | Poindexter, Michael | 8.00 | $10.00 |
| 4 | Taylor, Blake | 7.00 | |
| 5 | Bigelow, Jamie | 6.00 | |
| 6 | Tripi, Tony | 5.00 | |
| 7 | Loonan, Greg | 4.00 | |
| 8 | Roser, Jon | 3.00 | |
| 9 | Wann, Nate | 2.00 | |
| 10 | Sharpe, Gail | 1.00 |
Week 8 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Musa, Kyle | 10.00 | $50.00 |
| 2 | Kraws, Daniel | 9.00 | $25.00 |
| 3 | Miller, Bill | 8.00 | $10.00 |
| 4 | Hinkle, Kaitlyn | 7.00 | |
| 5 | Tripi, Tony | 6.00 | |
| 6 | Lewis, Mary | 5.00 | |
| 7 | Poindexter, Michael | 4.00 | |
| 8 | Starling, Ben | 3.00 | |
| 9 | Loonan, Greg | 2.00 | |
| 10 | Dennis, Roy | 1.00 |
Week 8 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Bigelow, Jamie | 10.00 | $50.00 |
| 2 | Sharpe, Gail | 9.00 | $25.00 |
| 3 | Poindexter, Michael | 8.00 | $10.00 |
| 4 | Tripi, Tony | 7.00 | |
| 5 | Hinkle, Kaitlyn | 6.00 | |
| 6 | Miller, Bill | 5.00 | |
| 7 | Loonan, Greg | 4.00 | |
| 8 | Gallagher, Pat | 3.00 | |
| 9 | Haddad, Mussab | 2.00 | |
| 10 | Rilby, Nick | 1.00 |
Week 7 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Sharpe, Gail | 10.00 | $50.00 |
| 2 | Wilkens, Taylor | 9.00 | $25.00 |
| 3 | Farran, Scott | 8.00 | $10.00 |
| 4 | Tripi, Tony | 7.00 | |
| 5 | Cantelli, Matt | 6.00 | |
| 6 | Bigelow, Jamie | 5.00 | |
| 7 | Roser, Fred | 4.00 | |
| 8 | Starling, Ben | 3.00 | |
| 9 | Burnett, Chris | 2.00 | |
| 10 | Ferguson, Sharon | 1.00 |
Week 7 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Tripi, Tony | 10.00 | $50.00 |
| 2 | Wilkens, Taylor | 9.00 | $25.00 |
| 3 | Gallagher, Pat | 8.00 | $10.00 |
| 4 | Miller, Bill | 7.00 | |
| 5 | Stepp, Brian | 6.00 | |
| 6 | Farran, Scott | 5.00 | |
| 7 | Andrews, Buck | 4.00 | |
| 8 | Lewis, Mary | 3.00 | |
| 9 | Schoo, Carter | 2.00 | |
| 10 | Bigelow, Jamie | 1.00 |
Week 6 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Zentz, Dan | 10.00 | $50.00 |
| 2 | Prendergast, David | 9.00 | $25.00 |
| 3 | Starling, Ben | 8.00 | $10.00 |
| 4 | Farran, Scott | 7.00 | |
| 5 | Wilkens, Taylor | 6.00 | |
| 6 | Stanley, Troy | 5.00 | |
| 7 | Key, Fred | 4.00 | |
| 8 | Daddy Frank | 3.00 | |
| 9 | Tripi, Tony | 2.00 | |
| 10 | Sherman, Keith | 1.00 |
Week 6 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Schoo, Carter | 10.00 | $50.00 |
| 2 | Loonan, Greg | 9.00 | $25.00 |
| 3 | Burnett, Chris | 8.00 | $10.00 |
| 4 | Lewis, Mary | 7.00 | |
| 5 | Wilkens, Taylor | 6.00 | |
| 6 | Payne, Mike | 5.00 | |
| 7 | Travis, Randy | 4.00 | |
| 8 | Musa, Kyle | 3.00 | |
| 9 | Bacan, Tim | 2.00 | |
| 10 | Key, Fred | 1.00 |
Week 5 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Wilkens, Taylor | 10.00 | $50.00 |
| 2 | Starling, Ben | 9.00 | $25.00 |
| 3 | Tripi, Tony | 8.00 | $10.00 |
| 4 | Ci, Trent | 7.00 | |
| 5 | Roser, Jon | 6.00 | |
| 6 | Musa, Kyle | 5.00 | |
| 7 | Miller, Bill | 4.00 | |
| 8 | Prendergast, David | 3.00 | |
| 9 | Poindexter, Michael | 2.00 | |
| 10 | Bacan, Tim | 1.00 |
Week 5 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Holohan, John | 10.00 | $50.00 |
| 2 | Wilkens, Taylor | 9.00 | $25.00 |
| 3 | Burnett, Chris | 8.00 | $10.00 |
| 4 | Lewis, Mary | 7.00 | |
| 5 | Miller, Bill | 6.00 | |
| 6 | Ferguson, Sharon | 5.00 | |
| 7 | Bigelow, Jamie | 4.00 | |
| 8 | Dennis, Roy | 3.00 | |
| 9 | Weaver, Kellie | 2.00 | |
| 10 | Garneau, Carl | 1.00 |
Week 4 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Vaclaucek, Tom | 10.00 | $50.00 |
| 2 | Nance, Kyle | 9.00 | $25.00 |
| 3 | Starling, Ben | 8.00 | $10.00 |
| 4 | Jones, Bob | 7.00 | |
| 5 | Castell, David | 6.00 | |
| 6 | Daddy Frank | 5.00 | |
| 7 | Haddad, Mussab | 4.00 | |
| 8 | Miller, Bill | 3.00 | |
| 9 | Dayton, Zak | 2.00 | |
| 10 | Ferguson, Sharon | 1.00 |
Week 4 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Loonan, Greg | 10.00 | $50.00 |
| 2 | Vaclaucek, Tom | 9.00 | $25.00 |
| 3 | Bigelow, Jamie | 8.00 | $10.00 |
| 4 | Weaver, Kellie | 7.00 | |
| 5 | Bacan, Tim | 6.00 | |
| 6 | Ferguson, Sharon | 5.00 | |
| 7 | Taylor, Blake | 4.00 | |
| 8 | Miller, Bill | 3.00 | |
| 9 | Farran, Scott | 2.00 | |
| 10 | Daddy Frank | 1.00 |
Week 3 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Starling, Ben | 10.00 | $50.00 |
| 2 | Ferguson, Sharon | 9.00 | $25.00 |
| 3 | BMT | 8.00 | $10.00 |
| 4 | Castell, David | 7.00 | |
| 5 | Scott, Jeff | 6.00 | |
| 6 | Sharpe, Gail | 5.00 | |
| 7 | Jones, Bob | 4.00 | |
| 8 | Holohan, John | 3.00 | |
| 9 | Benade, Leo | 2.00 | |
| 10 | Tripi, Tony | 1.00 |
Week 3 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Cook, Joe | 10.00 | $50.00 |
| 2 | Sharpe, Gail | 9.00 | $25.00 |
| 3 | Starling, Ben | 8.00 | $10.00 |
| 4 | Poindexter, Michael | 7.00 | |
| 5 | Kraws, Daniel | 6.00 | |
| 6 | Tripi, Tony | 5.00 | |
| 7 | Burnett, Chris | 4.00 | |
| 8 | Castleberry, Trent | 3.00 | |
| 9 | Gallagher, Pat | 2.00 | |
| 10 | Schoo, Carter | 1.00 |
Week 2 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Haddad, Mussab | 10.00 | $50.00 |
| 2 | Roberts, Sam | 9.00 | $25.00 |
| 3 | Jeffries, Jay | 8.00 | $10.00 |
| 4 | Ferguson, Sharon | 7.00 | |
| 5 | Farran, Scott | 6.00 | |
| 6 | Castell, David | 5.00 | |
| 7 | Sharpe, Gail | 4.00 | |
| 8 | Poindexter, Michael | 3.00 | |
| 9 | Burnett, Chris | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 2 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Roser, Jon | 10.00 | $50.00 |
| 2 | Daddy Frank | 9.00 | $25.00 |
| 3 | Sharpe, Gail | 8.00 | $10.00 |
| 4 | Nance, Kyle | 7.00 | |
| 5 | Rexroad, Shane | 6.00 | |
| 6 | Travis, Randy | 5.00 | |
| 7 | Castell, David | 4.00 | |
| 8 | Dow, Lance | 3.00 | |
| 9 | Wann, Nate | 2.00 | |
| 10 | Tripi, Tony | 1.00 |
Week 1 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Jeffries, Jay | 10.00 | $50.00 |
| 2 | Farran, Scott | 9.00 | $25.00 |
| 3 | Bacan, Stephen | 8.00 | $10.00 |
| 4 | Castleberry, Trent | 7.00 | |
| 5 | Miller, Bill | 6.00 | |
| 6 | Burnett, Chris | 5.00 | |
| 7 | Gallagher, Pat | 4.00 | |
| 8 | Ferguson, Sharon | 3.00 | |
| 9 | Hovenesian, James | 2.00 | |
| 10 | Tripi, Tony | 1.00 |
Week 1 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Cook, Joe | 10.00 | $50.00 |
| 2 | Jeffries, Jay | 9.00 | $25.00 |
| 3 | Roberts, Sam | 8.00 | $10.00 |
| 4 | Sharpe, Gail | 7.00 | |
| 5 | Nance, Kyle | 6.00 | |
| 6 | Miller, Bill | 5.00 | |
| 7 | Wilkens, Taylor | 4.00 | |
| 8 | Lewis, Mary | 3.00 | |
| 9 | Tripi, Tony | 2.00 | |
| 10 | Prendergast, David | 1.00 |