Season 8 11.28 - 2.13.2012 Results
Week 12 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Holohan, John | 10.00 | $50.00 |
| 2 | Ferguson, Sharon | 9.00 | $25.00 |
| 3 | Tripi, Tony | 8.00 | $10.00 |
| 4 | Sala, Martha A. | 7.00 | |
| 5 | Wann, Trey | 6.00 | |
| 6 | Sharpe, Gail | 5.00 | |
| 7 | Castell, David | 4.00 | |
| 8 | Dennis, Roy | 3.00 | |
| 9 | Nichols, Dan | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 12 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Loonan, Greg | 10.00 | $50.00 |
| 2 | Haddad, Mussab | 9.00 | $25.00 |
| 3 | Campbell, James | 8.00 | $10.00 |
| 4 | Rexroad, Shane | 7.00 | |
| 5 | Foulds, Alex | 6.00 | |
| 6 | Roser, Jon | 5.00 | |
| 7 | Burnett, Chris | 4.00 | |
| 8 | Roser, Fred | 3.00 | |
| 9 | Sala, Martha A. | 2.00 | |
| 10 | Dick, Fred | 1.00 |
Week 11 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Small, Sunny | 10.00 | $50.00 |
| 2 | Jones, Bob | 9.00 | $25.00 |
| 3 | Farran, Scott | 8.00 | $10.00 |
| 4 | Garneau, Carl | 7.00 | |
| 5 | Herman, Mark | 6.00 | |
| 6 | Wann, Trey | 5.00 | |
| 7 | Nance, Kyle | 4.00 | |
| 8 | Potts, Rob | 3.00 | |
| 9 | Ferguson, Sharon | 2.00 | |
| 10 | Nichols, Dan | 1.00 |
Week 11 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Wilkens, Taylor | 10.00 | $50.00 |
| 2 | Kaufman, Dustin | 9.00 | $25.00 |
| 3 | Wann, Trey | 8.00 | $10.00 |
| 4 | Tripi, Tony | 7.00 | |
| 5 | Sala, Martha A. | 6.00 | |
| 6 | Holohan, John | 5.00 | |
| 7 | Herman, Mark | 4.00 | |
| 8 | Lewis, Mary | 3.00 | |
| 9 | Ellis, Ken | 2.00 | |
| 10 | Nichols, Dan | 1.00 |
Week 10 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Nowtouzi, Andrew | 10.00 | $50.00 |
| 2 | Herman, Mark | 9.00 | $25.00 |
| 3 | Loonan, Greg | 8.00 | $10.00 |
| 4 | No Sign Out #1 | 7.00 | |
| 5 | Ferguson, Sharon | 6.00 | |
| 6 | Garneau, Carl | 5.00 | |
| 7 | Starling, Ben | 4.00 | |
| 8 | Miller, Bill | 3.00 | |
| 9 | Ellis, Ken | 2.00 | |
| 10 | Anderson, Mark | 1.00 |
Week 10 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Holohan, John | 10.00 | $50.00 |
| 2 | Ferguson, Matthew | 9.00 | $25.00 |
| 3 | Frame, Karen | 8.00 | $10.00 |
| 4 | Starling, Ben | 7.00 | |
| 5 | Lewis, Mary | 6.00 | |
| 6 | Gugino, Stephanie | 5.00 | |
| 7 | Ellis, Ken | 4.00 | |
| 8 | Anderson, Kristina | 3.00 | |
| 9 | Prendergast, David | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 9 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Nance, Kyle | 10.00 | $50.00 |
| 2 | Haddad, Mussab | 9.00 | $25.00 |
| 3 | Miller, Bill | 8.00 | $10.00 |
| 4 | Kilby, Nick | 7.00 | |
| 5 | Herman, Mark | 6.00 | |
| 6 | Ferguson, Sharon | 5.00 | |
| 7 | Dennis, Roy | 4.00 | |
| 8 | Castell, David | 3.00 | |
| 9 | Dow, Lance | 2.00 | |
| 10 | Wann, Nate | 1.00 |
Week 9 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Dow, Lance | 10.00 | $50.00 |
| 2 | Holohan, John | 9.00 | $25.00 |
| 3 | Gugino, Stephanie | 8.00 | $10.00 |
| 4 | Burnett, Chris | 7.00 | |
| 5 | Ferguson, Matthew | 6.00 | |
| 6 | Martin, Vernon | 5.00 | |
| 7 | Nichols, Dan | 4.00 | |
| 8 | Potts, Rob | 3.00 | |
| 9 | Miller, Bill | 2.00 | |
| 10 | Roger, Fred | 1.00 |
Week 8 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Holohan, John | 10.00 | $50.00 |
| 2 | Musa, Kyle | 9.00 | $25.00 |
| 3 | Ellis, Ken | 8.00 | $10.00 |
| 4 | Anderson, Kristina | 7.00 | |
| 5 | Small, Douglas | 6.00 | |
| 6 | Castell, David | 5.00 | |
| 7 | Miller, Bill | 4.00 | |
| 8 | Starling, Ben | 3.00 | |
| 9 | Cende, Mark | 2.00 | |
| 10 | Potts, Rob | 1.00 |
Week 8 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Potts, Rob | 10.00 | $50.00 |
| 2 | Haddad, Mussab | 9.00 | $25.00 |
| 3 | Holohan, John | 8.00 | $10.00 |
| 4 | Dennis, Roy | 7.00 | |
| 5 | Lewis, Mary | 6.00 | |
| 6 | Ferguson, Matthew | 5.00 | |
| 7 | Roarty, Colleen | 4.00 | |
| 8 | Nance, Kyle | 3.00 | |
| 9 | Ellis, Ken | 2.00 | |
| 10 | Poindexter, Michael | 1.00 |
Week 7 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Lewis, Mary | 10.00 | $50.00 |
| 2 | Loonan, Greg | 9.00 | $25.00 |
| 3 | Ferguson, Sharon | 8.00 | $10.00 |
| 4 | Miller, Bill | 7.00 | |
| 5 | Anderson, Kristina | 6.00 | |
| 6 | Kraws, Daniel | 5.00 | |
| 7 | Craft, Mike | 4.00 | |
| 8 | Dennis, Roy | 3.00 | |
| 9 | Jones, Bob | 2.00 | |
| 10 | Castell, David | 1.00 |
Week 7 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Kraws, Daniel | 10.00 | $50.00 |
| 2 | Nichols, Dan | 9.00 | $25.00 |
| 3 | Martin, Vernon | 8.00 | $10.00 |
| 4 | Sherman, Keith | 7.00 | |
| 5 | Sala, Martha A. | 6.00 | |
| 6 | Starling, Ben | 5.00 | |
| 7 | Herman, Mark | 4.00 | |
| 8 | Wann, Trey | 3.00 | |
| 9 | Nance, Kyle | 2.00 | |
| 10 | Tautic, Raymond | 1.00 |
Week 6 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Dow, Lance | 10.00 | $50.00 |
| 2 | Castell, David | 9.00 | $25.00 |
| 3 | Burnett, Chris | 8.00 | $10.00 |
| 4 | Roser, Jon | 7.00 | |
| 5 | Anderson, Kristina | 6.00 | |
| 6 | Lewis, Mary | 5.00 | |
| 7 | Miller, Bill | 4.00 | |
| 8 | Anderson, Mark | 3.00 | |
| 9 | Ferguson, Matthew | 2.00 | |
| 10 | Starling, Ben | 1.00 |
Week 6 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Garneau, Carl | 10.00 | $50.00 |
| 2 | Wilkens, Taylor | 9.00 | $25.00 |
| 3 | Herman, Mark | 8.00 | $10.00 |
| 4 | Sala, Martha A. | 7.00 | |
| 5 | Roser, Jon | 6.00 | |
| 6 | Anderson, Kristina | 5.00 | |
| 7 | Jones, Bob | 4.00 | |
| 8 | Ferguson, Matthew | 3.00 | |
| 9 | Castell, David | 2.00 | |
| 10 | Hovenesian, James | 1.00 |
Week 5 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | J, Matt | 10.00 | $50.00 |
| 2 | Haddad, Mussab | 9.00 | $25.00 |
| 3 | Wilkens, Taylor | 8.00 | $10.00 |
| 4 | Miller, Bill | 7.00 | |
| 5 | Beal | 6.00 | |
| 6 | Parker, Terry | 5.00 | |
| 7 | Nance, Kyle | 4.00 | |
| 8 | Gugino, Stephanie | 3.00 | |
| 9 | No Sign Out #2 | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 5 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Dow, Lance | 10.00 | $50.00 |
| 2 | Weave, julious | 9.00 | $25.00 |
| 3 | Nance, Kyle | 8.00 | $10.00 |
| 4 | Miller, Bill | 7.00 | |
| 5 | Dennis, Roy | 6.00 | |
| 6 | Ellis, Ken | 5.00 | |
| 7 | Holohan, John | 4.00 | |
| 8 | Ferguson, Matthew | 3.00 | |
| 9 | Wilkens, Taylor | 2.00 | |
| 10 | Ferguson, Sharon | 1.00 |
Week 4 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Sherman, Keith | 10.00 | $50.00 |
| 2 | Anderson, Kristina | 9.00 | $25.00 |
| 3 | Castell, David | 8.00 | $10.00 |
| 4 | Farran, Scott | 7.00 | |
| 5 | Nichols, Dan | 6.00 | |
| 6 | Miller, Bill | 5.00 | |
| 7 | No Sign Out #4 | 4.00 | |
| 8 | No Sign Out #1 | 3.00 | |
| 9 | No Sign Out #2 | 2.00 | |
| 10 | No Sign Out #3 | 1.00 |
Week 4 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Gorham, Tammy | 10.00 | $50.00 |
| 2 | Holohan, John | 9.00 | $25.00 |
| 3 | Nichols, Dan | 8.00 | $10.00 |
| 4 | Sala, Martha A. | 7.00 | |
| 5 | Gorham, Charles | 6.00 | |
| 6 | Vaclaucek, Tom | 5.00 | |
| 7 | Farran, Scott | 4.00 | |
| 8 | Bigelow, Jamie | 3.00 | |
| 9 | No Sign Out #2 | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 3 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Gallagher, Pat | 10.00 | $50.00 |
| 2 | Castell, David | 9.00 | $25.00 |
| 3 | Roser, Jon | 8.00 | $10.00 |
| 4 | Haddad, Mussab | 7.00 | |
| 5 | Garneau, Carl | 6.00 | |
| 6 | Bigelow, Jamie | 5.00 | |
| 7 | Ferguson, Sharon | 4.00 | |
| 8 | Lewis, Mary | 3.00 | |
| 9 | Miller, Bill | 2.00 | |
| 10 | Vargas, Jose | 1.00 |
Week 3 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Sala, Martha A. | 10.00 | $50.00 |
| 2 | Garneau, Carl | 9.00 | $25.00 |
| 3 | Ferguson, Sharon | 8.00 | $10.00 |
| 4 | Mras, Gery | 7.00 | |
| 5 | Wilkens, Taylor | 6.00 | |
| 6 | Hovenesian, James | 5.00 | |
| 7 | Hoffman, Brandon | 4.00 | |
| 8 | Anderson, Mark | 3.00 | |
| 9 | Gugino, Stephanie | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 2 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Garneau, Carl | 10.00 | $50.00 |
| 2 | Karageorge, Ezra | 9.00 | $25.00 |
| 3 | Ferguson, Sharon | 8.00 | $10.00 |
| 4 | Anderson, Kristina | 7.00 | |
| 5 | Castell, David | 6.00 | |
| 6 | Holohan, John | 5.00 | |
| 7 | Small, Sunny | 4.00 | |
| 8 | Vargas, Jose | 3.00 | |
| 9 | Tripi, Tony | 2.00 | |
| 10 | Lewis, Mary | 1.00 |
Week 2 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Vargas, Jose | 10.00 | $50.00 |
| 2 | Wilkens, Taylor | 9.00 | $25.00 |
| 3 | Bigelow, Jamie | 8.00 | $10.00 |
| 4 | Gugino, Stephanie | 7.00 | |
| 5 | Gugino, Stephanie | 6.00 | |
| 6 | Brown, John | 5.00 | |
| 7 | Roger, Fred | 4.00 | |
| 8 | Starling, Ben | 3.00 | |
| 9 | Gallagher, Pat | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 1 Game 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Dow, Lance | 10.00 | $50.00 |
| 2 | Miller, Bill | 9.00 | $25.00 |
| 3 | Loonan, Greg | 8.00 | $10.00 |
| 4 | Tripi, Tony | 7.00 | |
| 5 | Wilkens, Jeff | 6.00 | |
| 6 | Wilkens, Taylor | 5.00 | |
| 7 | Starling, Ben | 4.00 | |
| 8 | Mras, Gery | 3.00 | |
| 9 | Anderson, Mark | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |
Week 1 Game 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Kraws, Daniel | 10.00 | $50.00 |
| 2 | Dow, Lance | 9.00 | $25.00 |
| 3 | Sharpe, Gail | 8.00 | $10.00 |
| 4 | Nichols, Dan | 7.00 | |
| 5 | Stoner, Erin | 6.00 | |
| 6 | Tripi, Tony | 5.00 | |
| 7 | Gugino, Stephanie | 4.00 | |
| 8 | Nance, Kyle | 3.00 | |
| 9 | Gallagher, Pat | 2.00 | |
| 10 | No Sign Out #1 | 1.00 |